I hope this page will be helpful to anyone interested in Soaring in North Carolina. There are three Soaring sites in North Carolina. Carolina Gliding and Southern Soaring are commercial operations. North Carolina Soaring Association is a club operation. The information on this page is correct to the best of my knowledge at this time. Please send corrections or suggestions to Wilson Brown (Link Below). This page was last updated 7/27/99.
| Soaring Site | Carolina Gliding | North Carolina Soaring Association | Southern Soaring |
|---|---|---|---|
| Location | Ball Field Louisburg, North Carolina | Harnett County Airport Erwin, North Carolina | Swan Creek Airport Jonesville, North Carolina |
| Type of Facility | Public Private Airport 1 Paved Runway 2400 & Grass Landing Area | Public County Airport, 1Paved Runway 3500 & Grass Landing Area | Gliderport, 2 Grass Runways 2600 & 1700 |
| Proximity | 40 Miles Northeast of Raleigh | 35 Miles South of Raleigh, 35 Miles North of Fayetteville | 40 Miles West of Winston-Salem, 60 Miles North of Charlotte |
| Terrain | Piedmont/Coastal Plain | Coastal Plain/Sand Hills | Foothills/Mountains/Piedmont |
| Phone | (919) 556-2598 | (919) 231-7753 | (336)835-9555 (336) 751-2490 |
| Contact | John Styers | Jarno Kilian | Wilson Brown |
| Mailing Address | 128 Bramble Court, Youngsville,North Carolina 27596 | P.O.Box 16063, Tower, Raleigh, North Carolina 27610 | 900 Highway 64 West, Mocksville, North Carolina 27028 |
| Schedule of Operation | Weekends only | Weekends First Come, First Served |
Weekends, No Appointments (First Come, First Served) Week Days By Special Appointment |
| Soaring Site | Carolina Gliding | North Carolina Soaring Association | Southern Soaring |
| Total Sailplanes | 5 | 14 | 22 |
| Sailplanes for Rent | 2 | 4 | 2 |
| Tow Planes | 1 Cessna 150/150 | 1 Varga Kachina 180 | 1 Maule M-6 IO-540 |
| Tow Charges | |||
| 1000 feet | $16 | $13 | $14.70 |
| 2000 feet | $20 | $18 | $21.70 |
| 3000 feet | $24 | $23 | $28.70 |
| Basis | $12 + $4 per 1000 feet | $8 + $5 per 1000 | $ .70 per hundred feet msl |
| Retrieves | $80 / Hour | $15 + $60 / Hour | $100 / Hour |
| Sailplane Rental per Hour | |||
| 1-26 | $28 | $15 | $21 (Student $28) |
| Blanik L-13 | $33 | $10 | |
| Grob 103 Acro | $15 | ||
| Lark IS 28 B2 | $36 (Student $48) | ||
LS-4 |
$20 |
||
| Instruction / Hour | $20 | No Charge | No Charge |
| Ride | $60 | Blanik $35, Grob $45 | $40 |
| Soaring Site | Carolina Gliding | North Carolina Soaring Association | Southern Soaring |
| Membership | |||
| Initial Fee | None | $100 | None |
| Monthley Fee | None | $20 | None |
| Private Sailplane Fees | |||
| Use | None | None | $5 per Day or $15 per Month |
| Tie Down | $35 per Month | $10 per Month | No Charge |
| Hangar, In Trailer | NA | NA | $15 |
| Hangar, Assembled | NA | NA | NA |
If you have an interest in soaring, please send an